Have a question? fill out the form below and we will get back to you ASAP.
Have a question? fill out the form below and we will get back to you ASAP.
The length of a gas strut is determined when the strut is fully extended - measured from the centre of one mount point (A) to the centre of the other (B).
The diameter of a gas strut is taken by measuring its shaft and body. The most common diameters of gas struts used in Australia are:
6mm shaft | 15mm body (diameter) | Light Weight |
8mm shaft | 18mm body | Standard |
10mm shaft | 22mm body | Heavy Duty |
14mm shaft | 28mm body | Extra Heavy Duty |
Our gas struts are manufactured with a maximum stroke, allowing for maximum flexibility to suit the required closed length.
Our off-the-shelf strut sizes range from 128mm to 1200mm long, in gradations of 10 -20mm.
We carry standard black steel gas struts and 316 Stainless Steel (marine and food grade) gas struts.
Custom gas struts can also be made to almost any size.
316 S/Steel Gas Struts 6/15
316 S/Steel Gas Struts 8/18
316 S/Steel Gas Struts 10/22
316 S/Steel Gas Struts 14/28
Product Code | A Ext. Length |
B Stroke Length |
C Comp Length |
Newton Force Range |
Thread Pitch |
K155SS-15-40C | 155 | 45 | 110 | 50 - 400N | M6X1.0 |
K195SS-15-60C | 195 | 60 | 135 | 50 - 400N | M6X1.0 |
K235SS-15-85C | 235 | 85 | 150 | 50 - 400N | M6X1.0 |
K255SS-15-95C | 255 | 95 | 160 | 50 - 400N | M6X1.0 |
K275SS-15-100C | 275 | 100 | 175 | 50 - 400N | M6X1.0 |
K315SS-15-125C | 315 | 125 | 190 | 50 - 400N | M6X1.0 |
K375SS-15-150C | 375 | 150 | 225 | 50 - 400N | M6X1.0 |
K390SS-15-160C | 390 | 160 | 230 | 50 - 400N | M6X1.0 |
REPLACEMENT STRUTS WITH NO END FITTINGS
Product Code | A Ext. Length |
B Stroke Length |
C Comp Length |
Newton Force Range |
Thread Pitch |
K155SS-15-40 | 155 | 45 | 110 | 50 - 400N | M6X1.0 |
K195SS-15-60 | 195 | 60 | 135 | 50 - 400N | M6X1.0 |
K235SS-15-85 | 235 | 85 | 150 | 50 - 400N | M6X1.0 |
K255SS-15-95 | 255 | 95 | 160 | 50 - 400N | M6X1.0 |
K275SS-15-100 | 275 | 100 | 175 | 50 - 400N | M6X1.0 |
K315SS-15-125 | 315 | 125 | 190 | 50 - 400N | M6X1.0 |
K375SS-15-150 | 375 | 150 | 225 | 50 - 400N | M6X1.0 |
K390SS-15-160 | 390 | 160 | 230 | 50 - 400N | M6X1.0 |
Product Code | A Ext Length |
B Stroke Length |
C Comp Length |
Newton Force Range |
Thread Pitch |
K310SS-18-115C | 310 | 115 | 195 | 50-700N | M6X1.0 |
K315SS-18-120C | 315 | 120 | 195 | 50-700N | M6X1.0 |
K325SS-18-125C | 325 | 125 | 195 | 50-700N | M6X1.0 |
K350SS-18-140C | 350 | 140 | 210 | 50-700N | M6X1.0 |
K390SS-18-160C | 390 | 160 | 230 | 50-700N | M6X1.0 |
K400SS-18-165C | 400 | 165 | 245 | 50-700N | M6X1.0 |
K410SS-18-165C | 410 | 165 | 245 | 50-700N | M6X1.0 |
K450SS-18-185C | 450 | 185 | 265 | 50-700N | M6x1.0 |
K510SS-18-215C | 510 | 215 | 295 | 50-700N | M6X1.0 |
K525SS-18-225C | 525 | 225 | 300 | 50-700N | M6X1.0 |
K585SS-18-255C | 585 | 255 | 330 | 50-700N | M6X1.0 |
K610SS-18-270C | 610 | 270 | 340 | 50-700N | M6X10 |
K710SS-18-320C | 710 | 320 | 390 | 50-700N | M6X1.0 |
REPLACEMENT STRUTS WITH NO END FITTINGS
Product Code | A Ext Length |
B Stroke Length |
C Comp Length |
Newton Force Range |
Thread Pitch |
K310SS-18-115 | 310 | 115 | 195 | 50-700N | M6X1.0 |
K315SS-18-120 | 315 | 120 | 195 | 50-700N | M6X1.0 |
K325SS-18-125 | 325 | 125 | 195 | 50-700N | M6X1.0 |
K350SS-18-140 | 350 | 140 | 210 | 50-700N | M6X1.0 |
K390SS-18-160 | 390 | 160 | 230 | 50-700N | M6X1.0 |
K400SS-18-165 | 400 | 165 | 245 | 50-700N | M6X1.0 |
K410SS-18-165 | 410 | 165 | 245 | 50-700N | M6X1.0 |
K450SS-18-185 | 450 | 185 | 265 | 50-700N | M6x1.0 |
K510SS-18-215 | 510 | 215 | 295 | 50-700N | M6X1.0 |
K525SS-18-225 | 525 | 225 | 300 | 50-700N | M6X1.0 |
K585SS-18-255 | 585 | 255 | 330 | 50-700N | M6X1.0 |
K610SS-18-270 | 610 | 270 | 340 | 50-700N | M6X10 |
K710SS-18-320 | 710 | 320 | 390 | 50-700N | M6X1.0 |
Product Code | A Ext Length |
B Stroke Length |
C Comp Length |
Newton Force Range |
Thread Pitch |
K295SS-22-110C | 295 | 110 | 185 | 50-1200N | M8X1.25 |
K350SS-22-135C | 350 | 135 | 215 | 50-1200N | M8X1.25 |
K405SS-22-135C | 405 | 135 | 270 | 50-1200N | M8X1.25 |
K450SS-22-185C | 450 | 185 | 265 | 50-1200N | M8X1.25 |
K505SS-22-210C | 505 | 210 | 295 | 50-1200N | M8X1.25 |
K525SS-22-220C | 525 | 220 | 305 | 50-1200N | M8X1.25 |
K595SS-22-255C | 595 | 255 | 340 | 50-1200N | M8X1.25 |
K710SS-22-315C | 710 | 315 | 410 | 50-1000N | M8X1.25 |
K750SS-22-335 | 750 | 335 | 415 | 50 -1000N | M8x1.25 |
K820SS-22-370C | 820 | 370 | 450 | 50-1000N | M8X1.25 |
K1100SS-22-505C | 1100 | 505 | 595 | 50-1000N | M8X1.25 |
COMPLETE KITS WITH 10MM STAINLESS STEEL END FITTINGS
Product Code | A Ext Length |
B Stroke Length |
C Comp Length |
Newton Force Range |
Thread Pitch |
K295SS-22-110C10 | 295 | 110 | 185 | 50-1200N | M8X1.25 |
K350SS-22-135C10 | 350 | 135 | 215 | 50-1200N | M8X1.25 |
K405SS-22-135C10 | 405 | 135 | 270 | 50-1200N | M8X1.25 |
K450SS-22-185C10 | 450 | 185 | 265 | 50-1200N | M8X1.25 |
K505SS-22-210C10 | 505 | 210 | 295 | 50-1200N | M8X1.25 |
K525SS-22-220C10 | 525 | 220 | 305 | 50-1200N | M8X1.25 |
K595SS-22-255C10 | 595 | 255 | 340 | 50-1200N | M8X1.25 |
K710SS-22-315C10 | 710 | 315 | 410 | 50-1000N | M8X1.25 |
K750SS-22-335 | 750 | 335 | 415 | 50 -1000N | M8x1.25 |
K820SS-22-370C10 | 820 | 370 | 450 | 50-1000N | M8X1.25 |
K1100SS-22-505C10 | 1100 | 505 | 595 | 50-1000N | M8X1.25 |
REPLACEMENT STRUTS WITH NO END FITTINGS
Product Code | A Ext Length |
B Stroke Length |
C Comp Length |
Newton Force Range |
Thread Pitch |
K295SS-22-110 | 295 | 110 | 185 | 50-1200N | M8X1.25 |
K350SS-22-135 | 350 | 135 | 215 | 50-1200N | M8X1.25 |
K405SS-22-160 | 405 | 160 | 270 | 50-1200N | M8X1.25 |
K450SS-22-185 | 450 | 185 | 265 | 50-1200N | M8X1.25 |
K505SS-22-210 | 505 | 210 | 295 | 50-1200N | M8X1.25 |
K525SS-22-220 | 525 | 220 | 305 | 50-1200N | M8X1.25 |
K595SS-22-255 | 595 | 255 | 340 | 50-1200N | M8X1.25 |
K710SS-22-315 | 710 | 315 | 410 | 50-1000N | M8X1.25 |
K750SS-22-335 | 750 | 335 | 415 | 50 -1000N | M8x1.25 |
K820SS-22-370 | 820 | 370 | 450 | 50-1000N | M8X1.25 |
K1100SS-22-505 | 1100 | 505 | 595 | 50-1000N | M8X1.25 |
Product Code | A Ext Length |
B Stroke Length |
C Comp Length |
Newton Force Range |
Thread Pitch |
K505SS-28-210C | 505 | 210 | 295 | 50 -2200N | M10x1.5 |
K595SS-28-255C | 595 | 255 | 340 | 50 -2200N | M10x1.5 |
K710SS-28-315C | 710 | 315 | 395 | 50 -2200N | M10x1.5 |
K750SS-28-335C | 750 | 335 | 415 | 50 -2200N | M10x1.5 |
K830SS-28-375C | 830 | 375 | 455 | 50 -2200N | M10x1.5 |
K910SS-28-410C | 910 | 410 | 500 | 50 -1800N | M10x1.5 |
K1100SS-28-505C | 1100 | 505 | 595 | 50 -1800N | M10x1.5 |
REPLACEMENT STRUTS WITH NO END FITTINGS
Product Code | A Ext Length |
B Stroke Length |
C Comp Length |
Newton Force Range |
Thread Pitch |
K505SS-28-210 | 505 | 210 | 295 | 50 -2200N | M10x1.5 |
K595SS-28-255 | 595 | 255 | 340 | 50 -2200N | M10x1.5 |
K710SS-28-315 | 710 | 315 | 395 | 50 -2200N | M10x1.5 |
K750SS-28-335 | 750 | 335 | 415 | 50 -2200N | M10x1.5 |
K830SS-28-375 | 830 | 375 | 455 | 50 -2200N | M10x1.5 |
K910SS-28-410 | 910 | 410 | 500 | 50 -1800N | M10x1.5 |
K1100SS-28-505 | 1100 | 505 | 595 | 50 -1800N | M10x1.5 |
Standard Gas Struts 6/15
Standard Gas Struts 8/18
Standard Gas Struts 10/22
Standard Gas Struts 14/28
Product Code | A Extended Length |
B Stroke Length |
C Comp. Length |
Newton Force Range |
Thread Pitch |
K128-15-30 | 128 | 30 | 098 | 50 - 400N | M6X1.0 |
K142-15-35 | 142 | 35 | 107 | 50 - 400N | M6X1.0 |
K150-15-40 | 150 | 40 | 110 | 50 - 400N | M6X1.0 |
K165-15-45 | 165 | 45 | 120 | 50 - 400N | M6X1.0 |
K180-15-55 | 180 | 55 | 125 | 50 - 400N | M6X1.0 |
K195-15-60 | 195 | 60 | 135 | 50 - 400N | M6X1.0 |
K220-15-75 | 220 | 75 | 145 | 50 - 400N | M6X1.0 |
K230-15-80 | 230 | 80 | 150 | 50 - 400N | M6X1.0 |
K240-15-85 | 240 | 85 | 155 | 50 - 400N | M6X1.0 |
K250-15-90 | 250 | 90 | 160 | 50 - 400N | M6X1.0 |
K280-15-105 | 280 | 105 | 175 | 50 - 400N | M6X1.0 |
K315-15-120 | 315 | 120 | 195 | 50 - 400N | M6X1.0 |
K330-15-130 | 330 | 130 | 200 | 50 - 400N | M6X1.0 |
K340-15-135 | 340 | 135 | 205 | 50 - 400N | M6X1.0 |
K355-15-140 | 355 | 140 | 215 | 50 - 400N | M6X1.0 |
K375-15-155 | 375 | 155 | 225 | 50 - 400N | M6X1.0 |
K380-15-155 | 380 | 155 | 225 | 50 - 400N | M6X1.0 |
K410-15-170 | 410 | 170 | 240 | 50 - 400N | M6X1.0 |
K430-15-180 | 430 | 180 | 250 | 50 - 400N | M6X1.0 |
K500-15-215 | 500 | 215 | 285 | 50 - 400N | M6X1.0 |
Product Code | A Extended Length |
B Stroke Length |
C Compressed Length |
Newton Force Range |
Thread Pitch |
K175-18-50 | 175 | 50 | 125 | 50 -700N | M6X1.0 |
K195-18-60 | 195 | 60 | 135 | 50 -700N | M6X1.0 |
K220-18-70 | 220 | 70 | 150 | 50 -700N | M6X1.0 |
K230-18-75 | 230 | 75 | 155 | 50 -700N | M6X1.0 |
K245-18-85 | 245 | 85 | 160 | 50 -700N | M6X1.0 |
K250-18-90 | 250 | 90 | 160 | 50 -700N | M6X1.0 |
K265-18-95 | 265 | 95 | 170 | 50 -700N | M6X1.0 |
K275-18-100 | 275 | 100 | 175 | 50 -700N | M6X1.0 |
K285-18-105 | 285 | 105 | 180 | 50-700N | M6X1.0 |
K290-18-110 | 290 | 110 | 180 | 50 -700N | M6X1.0 |
K305-18-115 | 305 | 115 | 190 | 50 -700N | M6X1.0 |
K315-18-120 | 315 | 120 | 195 | 50 -700N | M6X1.0 |
K320-18-120 | 320 | 120 | 200 | 50 - 700N | M6X1.0 |
K330-18-125 | 330 | 125 | 205 | 50 -700N | M6X1.0 |
K336-18-130 | 336 | 130 | 206 | 50 -700N | M6X1.0 |
K340-18-130 | 340 | 135 | 205 | 50 -700N | M6X1.0 |
K350-18-135 | 350 | 135 | 215 | 50 -700N | M6X1.0 |
K365-18-145 | 365 | 145 | 220 | 50 -700N | M6X1.0 |
K375-18-150 | 375 | 150 | 225 | 50-700N | M6X1.0 |
K385-18-155 | 385 | 155 | 230 | 50-700N | M6X10 |
K405-18-165 | 405 | 165 | 240 | 50-700N | M6X1.0 |
K410-18-165 | 410 | 165 | 245 | 50-700N | M6X1.0 |
K415-18-170 | 415 | 170 | 245 | 50 -700N | M6X1.0 |
K430-18-175 | 430 | 180 | 250 | 50 -700N | M6X1.0 |
K450-18-185 | 450 | 185 | 265 | 50 -700N | M6X1.0 |
K460-18-190 | 460 | 190 | 270 | 50 -700N | M6X1.0 |
K465-18-195 | 465 | 195 | 270 | 50 -700N | M6X1.0 |
K470-18-195 | 470 | 195 | 275 | 50 -700N | M6X1.0 |
K485-18-205 | 485 | 205 | 280 | 50 -700N | M6X1.0 |
K500-18-210 | 500 | 210 | 290 | 50 -700N | M6X1.0 |
K505-18-215 | 505 | 215 | 290 | 50 -700N | M6X1.0 |
K510-18-215 | 510 | 215 | 295 | 50 -700N | M6X1.0 |
K520-18-225 | 520 | 225 | 295 | 50 -700N | M6X1.0 |
K525-18-225 | 525 | 225 | 300 | 50 -700N | M6X1.0 |
K535-18-230 | 535 | 230 | 305 | 50 -700N | M6X1.0 |
K540-18-235 | 540 | 235 | 305 | 50 -700N | M6X1.0 |
K550-18-240 | 550 | 240 | 310 | 50 -700N | M6X1.0 |
K565-18-245 | 565 | 245 | 320 | 50 -700N | M6X1.0 |
K575-18-250 | 575 | 250 | 325 | 50 -700N | M6X1.0 |
K585-18-255 | 585 | 255 | 330 | 50 -700N | M6X1.0 |
K595-18-260 | 595 | 260 | 335 | 50 -700N | M6X1.0 |
K600-18-265 | 600 | 265 | 335 | 50 -700N | M6X1.0 |
K615-18-270 | 615 | 270 | 345 | 50 -700N | M6X1.0 |
K630-18-275 | 630 | 275 | 355 | 50 -700N | M6X1.0 |
K650-18-285 | 650 | 285 | 365 | 50 -700N | M6X1.0 |
K670-18-295 | 670 | 295 | 375 | 50 -700N | M6X1.0 |
K680-18-300 | 680 | 305 | 385 | 50 -700N | M6X1.0 |
K700-18-315 | 700 | 315 | 385 | 50 -700N | M6X1.0 |
K720-18-325 | 720 | 325 | 395 | 50 -700N | M6X1.0 |
K730-18-330 | 730 | 330 | 400 | 50 - 700N | M6X1.0 |
K750-18-340 | 750 | 340 | 410 | 50 -700N | M6X1.0 |
K800-18-365 | 800 | 365 | 435 | 50 - 500N | M6X1.0 |
Product Code | A Extended Length |
B Stroke Length |
C Compressed Length |
Newton Force Range |
Thread Pitch |
K195-22-60 | 195 | 60 | 135 | 50-1200N | M8X1.25 |
K250-22-85 | 250 | 85 | 165 | 50-1200N | M8X1.25 |
K295-22-105 | 295 | 105 | 190 | 50 -1200N | M8X1.25 |
K330-22-125 | 330 | 125 | 205 | 50-1200N | M8X1.25 |
K350-22-135 | 350 | 135 | 215 | 50 -1200N | M8x1.25 |
K375-22-145 | 375 | 145 | 230 | 50 -1200N | M8X1.25 |
K405-22-160 | 405 | 160 | 245 | 50 -1200N | M8X1.25 |
K430-22-175 | 430 | 175 | 255 | 50 -1200N | M8X1.25 |
K450-22-185 | 450 | 185 | 265 | 50 -1200N | M8X1.25 |
K470-22-195 | 470 | 193 | 277 | 50-1200N | M8X1.25 |
K485-22-200 | 485 | 200 | 285 | 50-1200N | M8X1.25 |
K500-22-210 | 500 | 210 | 290 | 50 -1200N | M8X1.25 |
K505-22-215 | 505 | 210 | 295 | 50 -1200N | M8X1.25 |
K525-22-225 | 525 | 220 | 305 | 50 -1200N | M8X1.25 |
K550-22-235 | 550 | 235 | 315 | 50 -1200N | M8X1.25 |
K565-22-240 | 565 | 240 | 335 | 50 -1200N | M8X1.25 |
K575-22-245 | 575 | 245 | 330 | 50 -1200N | M8X1.25 |
K595-22-255 | 595 | 255 | 340 | 50 -1200N | M8X1.25 |
K620-22-270 | 620 | 270 | 350 | 50 -1200N | M8X1.25 |
K630-22-275 | 630 | 275 | 355 | 50 -1200N | M8X1.25 |
K650-22-285 | 650 | 285 | 365 | 50 -1200N | M8X1.25 |
K670-22-295 | 670 | 295 | 375 | 50-1200N | M8X1.25 |
K700-22-310 | 700 | 310 | 390 | 50 -1200N | M8X1.25 |
K730-22-325 | 730 | 325 | 405 | 50-1200N | M8X1.25 |
K750-22-335 | 750 | 335 | 415 | 50 -1200N | M8X1.25 |
K770-22-345 | 770 | 345 | 425 | 50 -1200N | M8X1.25 |
K795-22-355 | 795 | 355 | 440 | 50 -1200N | M8X1.25 |
K816-22-365 | 816 | 365 | 451 | 50 -1200N | M8X1.25 |
K830-22-375 | 830 | 375 | 455 | 50 -1200N | M8X1.25 |
K850-22-380 | 850 | 380 | 470 | 50 -1200N | M8X1.25 |
K900-22-405 | 900 | 405 | 495 | 50 -1000N | M8X1.25 |
K930-22-420 | 930 | 420 | 510 | 50 -1000N | M8X1.25 |
K940-22-430 | 940 | 430 | 510 | 50 -1000N | M8X1.25 |
K975-22-445 | 975 | 445 | 530 | 50 -1000N | M8X1.25 |
K1035-22-470 | 1035 | 470 | 565 | 50-1000N | M8X1.25 |
K1100-22-505 | 1100 | 505 | 595 | 50-1000N | M8X1.25 |
K1200-22-555 | 1200 | 555 | 645 | 50-1000N | M8X1.25 |
Product Code | A Extended Length |
B Stroke Length |
C Compressed Length |
Newton Force Range |
Thread Pitch |
K195-28-60 | 195 | 60 | 135 | 50-2200N | M10X1.5 |
K250-28-85 | 250 | 85 | 165 | 50 -2200N | M10X1.5 |
K295-28-105 | 295 | 105 | 190 | 50 -2200N | M10X1.5 |
K330-28-125 | 330 | 125 | 205 | 50 -2200N | M10X1.5 |
K375-28-145 | 375 | 145 | 230 | 50 -2200N | M10X1.5 |
K405-28-160 | 405 | 160 | 245 | 50 -2200N | M10X1.5 |
K430-28-175 | 430 | 175 | 255 | 50 -2200N | M10X1.5 |
K450-28-185 | 450 | 185 | 265 | 50 -2200N | M10X1.5 |
K485-28-200 | 485 | 200 | 285 | 50-2200N | M10X1.5 |
K505-28-210 | 505 | 210 | 295 | 50 -2200N | M10X1.5 |
K525-28-220 | 525 | 220 | 305 | 50 -2200N | M10X1.5 |
K550-28-235 | 550 | 235 | 315 | 50 -2200N | M10X1.5 |
K600-28-260 | 600 | 260 | 340 | 50 -2200N | M10X1.5 |
K630-28-275 | 630 | 275 | 355 | 50 -2200N | M10X1.5 |
K640-28-280 | 640 | 280 | 360 | 50 -2200N | M10X1.5 |
K650-28-285 | 650 | 285 | 365 | 50 -2200N | M10X1.5 |
K670-28-295 | 670 | 295 | 375 | 50-2200N | M10X1.5 |
K700-28-310 | 700 | 310 | 390 | 50 -2200N | M10X1.5 |
K720-28-320 | 720 | 320 | 400 | 50 -2200N | M10X1.5 |
K730-28-325 | 730 | 325 | 405 | 50 -2200N | M10X1.5 |
K750-28-335 | 750 | 335 | 415 | 50 -2200N | M10X1.5 |
K800-28-360 | 800 | 360 | 440 | 50 -2200N | M10X1.5 |
K830-28-375 | 830 | 375 | 455 | 50 -2200N | M10X1.5 |
K850-28-380 | 850 | 380 | 470 | 50 -2200N | M10X1.5 |
K885-28-400 | 885 | 400 | 485 | 50 -2200N | M10X1.5 |
K900-28-405 | 900 | 405 | 495 | 50 -2000N | M10X1.5 |
K940-28-425 | 940 | 425 | 515 | 50 -2000N | M10X1.5 |
K1100-28-505 | 1100 | 505 | 595 | 50 -1800N | M10X1.5 |
K1200-28-555 | 1200 | 555 | 645 | 50-1800N | M10X1.5 |